
Historical bonuses declared and fully allocated into member accounts under the NBM PAL Unrestricted Pension Fund.
Year-on-year bonus movement showing the trend, average benchmark, and performance trajectory.
Full breakdown of declared bonuses with year-on-year comparison and visual performance bars.
| Year | Final Bonus | Performance | vs Prior Year | Status |
|---|---|---|---|---|
| 2021 | 17.00% | — 0.00% | ✓ Fully Vested | |
| 2020 | 17.00% | ▲ +3.00% | ✓ Fully Vested | |
| 2019 | 14.00% | ▼ -2.70% | ✓ Fully Vested | |
| 2018 | 16.70% | ▼ -2.47% | ✓ Fully Vested | |
| 2017 | 19.17% | ▼ -1.00% | ✓ Fully Vested | |
| 2016 | 20.17% Highest | — Baseline | ✓ Fully Vested |
Quick comparisons showing performance changes across key periods.
NBM PAL operates a fully-vested final bonus policy — every kwacha of the annual declared bonus is allocated in full directly into your pension account. No deductions. No delays. Your bonus is 100% yours, every single year.